Compensation for physician practice billers & coders — 9 survey insights

By Angie Stewart for Becker’s Hospital Review

Nearly one-third of full-time billers and coders at physician practices make between $40,001 and $50,000 a year in direct monetary compensation, according to Physician’s Practice’s “2020 Staff Salary Survey.”

The survey’s 295 respondents specified how much the average non-physician provider earns annually:

Note: Percentages do not add up to 100 due to rounding.

  1. Less than $30,000: 20 percent
  2. $30,001 to $40,000: 25 percent
  3. $40,001 to $50,000: 30 percent
  4. $50,001 to $60,000: 20 percent
  5. $60,001 to $70,000: 3 percent
  6. $70,001 to $80,000: 2 percent
  7. $80,001 to $90,000: 1 percent
  8. $90,001 to $100,000: 1 percent
  9. More than $100,000: 1 percent
Share Article: